What address information is returned from the Bulk Address Verification process?
Once the verification process is complete your updated CSV file will be ready to download and will include extra columns containing the relevant address data as shown below.
Column Name | Description | Example |
---|---|---|
The unique address identifier. This ID will change following a data refresh. | 8097e3df-a3ab-43ad-bc66-22c8f5812361 | |
Full address string. FAQ: alias address vs canonical address. | 13 Neville Street, RYDE NSW 2112 | |
The number of the building on the street. | 1703 | |
Holds the upper bound when this is a ranged address. For single number addresses this field is null | 1705 | |
Identifies a specific lot on a site. Can be an alpha, number or a combination. | 3 | |
Holds the address element that identifies the name of a site or building. | Kenilworth Police Station | |
Identifies a specific sub dwelling. Can be alpha, number or a combination. | 1 | |
Describes the category of a sub-dwelling. | flat | |
Identifies a specific level within a multi-level building. Can be an alpha, number or a combination. | 3 | |
Describes the level type within a multi-level building. | Basement | |
Holds the name of the street. Note: The attribute response does not contain the street type. | Queen | |
The type of street. | street | |
The suffix of the street. Typically contains a compass direction. | North | |
The full street name and type. | Queen street | |
The locality/suburb of this address. | KATOOMBA | |
The Australian state or territory where the address is located. | NSW | |
The canonical or official full address string associated with this address. Can differ from the full_address in either street number, locality name or state name. FAQ: alias address vs canonical address. | 11-15 Neville Street, RYDE NSW 2112 | |
The ID of the canonical or official address associated with this search result. Note: The ID and Canonical Address ID will be identical when the search result is canonical. FAQ: alias address vs canonical address. | d70230a9-a3d8-402f-971e-1b798d00f2f5 | |
Holds the four digit postcode. | 0983 | |
The first line of the address. | Level 3 | |
The second line of the address, if it exists. | 25 Atchison Street | |
Longitude coordinate (in WGS84 format). | 174.643199 | |
Latitude coordinate (in WGS84 format). | -36.426956 | |
The Australian Bureau of Statistics assigned mesh block ID in which the address is located. This field is updated whenever new census-sourced meshblock data is released. The current data is based on the 2016 census. | MB10123220000 | |
Statistical area 1 (2018 census only) | 40502111917 | |
Statistical area 2 ID (2018 census only) | 405021119 | |
The unique persistent identifier of the G-NAF address. | GANSW705051429 | |
Government legal property description. | D61425/A9 | |
The name of the Local Government Area in which the address is located. These values are provided by the ABS and are an approximation of the gazetted local government boundaries. | Barunga West | |
The code relating to the type (or status) of the Local Government Area. | DC |
* Attributes marked with an asterisk will always be present in each verified address.